HISTORY
| 1950 | Founder initiated a private business in the Fujie-cho in Ogaki city, Gifu, Japan |
|---|---|
| 1959 | Company formally established with a working capital of ¥3.5 million; Tokyo sales office opened |
| 1960 | Headquarters moved to a new facility in the Michizuka-cho in Ogaki city to accommodate growth |
| 1967 | Cotton-spinning factory purchased in the Tsurumi-cho in Ogaki city to accommodate growth; Headquarters moved |
| 1973 | To accommodate growth, two-story steel-frame conveyor belt system constracted, 1503㎡ distribution centerconstracted and a rotaly press from the West German company Schon installed |
| Working capital increased to ¥18 million | |
| Constraction of three-story reinforced concrete headquaters building completed (685㎡) | |
| 1974 | Small-system computers from Burroughs Corporation implemented to improve efficiency |
| 1976 | Working capital increased to ¥27 million |
| Two-story reinforced steel factory (2247㎡) contracted to accommodate growth | |
| 1982 | Two-story reinforced steel design center (470㎡) constracted to accommodate growth |
| 1983 | Contract established to use Snoopy in product design |
| 1984 | Distribution plant and centralized picking area expanded, driven roller conveyer added, vertilator connected to increase efficiency |
| 1985 | Two computerized cloth spreading machines implemented |
| TSS (Toyota Sewing Systems) sewing machines implemented | |
| Model A-3 Burroughs Corporation computers implemented | |
| 1986 | Lectra Corporation (France) CAD implemented |
| Lectra Corporation (France) CAM, laser cutter, knife cutter implemented | |
| 1989 | Working capital increased to ¥40.5 million; Headquarters office expanded to accommodate growth |
| 1990 | Sapporo sales office opened |
| 1991 | Model A-6 Unisys Corporation (Japan) computers implemented; Headquarters and Tokyo sales office linked online |
| 1992 | Jun Corporation graphic design system 4D-boxEPO implemented |
| Marketing of BonVacance leisure items began | |
| 1993 | Fukuoka sales office opened |
| Contract established to use Walt Disney in product design | |
| 1995 | Distribution center expanded |
| 1999 | Contract established with Nihon Hallmark K.K. |
| New accounting system implemented; in-house LAN established | |
| 2001 | Headquarters distribution warehouse renovated to accommodate growth |
| 2002 | Contract established with Major League (IMG Tokyo) |
| 2005 | ISO9001 obtained |
| 2006 | Chinese subsidiary BONFORM HANGZHOU Co., Ltd. established |
| 2007 | New headquarters constracted in and moved to Ampachi-cho ,Ampachi-gun, Gifu, Japan |
| Barcode distribution picking system developed and implemented | |
| 2008 | Company name changed to Bonform Co., Ltd. |
| 2010 | ISO14001 obtained |
| 2012 | BCP operation start |
| 2013 | Two-story reinforced distribution warehouse (1650㎡) in headquarters site constracted to accommodate growth |
| Contract established with Football Brands (IMG Tokyo) | |
| 2014 | GOM GmbH(Germany) 3 dimensional shape measurement system implemented |
| 2015 | Lectra Corporation (France) Design Concept Auto implemented |
| 2016 | Nikkan Jidosha Shimbun Automotive supplies grand prize accessory category prize awarded |
| 2017 | ISO27001 obtained |
| Car Goods Of The Year 2017 by Car Goods Magazine awarded Contract established with Universal Studios Licensing LLC Workplace building in headquarters site constracted to accommodate growth |
|
| 2018 | Keyence digital microscope implemented |
| Nikkan Jidosha Shimbun’s Automotive supplies grand prize for Ideas category awarded | |
| 2020 | Cumulative sales of seat covers reached 17,000,000 Cumulative sales of car floor mats reached 48,000,000 |
| 2021 | Safe antibacterial New car supplies sales |

